Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
Select model
- BMW 640i Convertible
- BMW 640i xDrive Convertible
- BMW 650i Convertible
- BMW 650i xDrive Convertible
- BMW M6 Convertible
No search result found. Please try another input

Unladen weight EU in kg | 1,895 |
---|---|
Max. permissible weight in kg | 2,325 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,095/1,290 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Urban in l/100 km | 11.0–10.6 |
---|---|
Extra-urban in l/100 km | 6.1–5.8 |
Combined in l/100 km | 7.9–7.6 |
CO2 emissions in g/km | 184–176 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R17 97Y |
---|---|
Tyre dimensions rear | 225/55 R17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,965 |
---|---|
Max. permissible weight in kg | 2,390 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,150/1,310 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 11.7–11.2 |
---|---|
Extra-urban in l/100 km | 6.4–6.2 |
Combined in l/100 km | 8.4–8.0 |
CO2 emissions in g/km | 195–187 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R17 97Y |
---|---|
Tyre dimensions rear | 225/55 R17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 2,005 |
---|---|
Max. permissible weight in kg | 2,425 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,160/1,315 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (449)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Urban in l/100 km | 12.7–12.4 |
---|---|
Extra-urban in l/100 km | 7.0–6.9 |
Combined in l/100 km | 9.1–8.9 |
CO2 emissions in g/km | 213–208 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,055 |
---|---|
Max. permissible weight in kg | 2,480 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,210/1,330 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (449)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.5 |
Urban in l/100 km | 13.2–13.0 |
---|---|
Extra-urban in l/100 km | 7.3–7.1 |
Combined in l/100 km | 9.5–9.3 |
CO2 emissions in g/km | 221–217 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 2,055 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 430 |
Permitted axle load front/rear in kg | 1,200/1,260 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 412 (560)/6,000–7,000 |
Max. torque in Nm at 1/min | 680/1,500–5,750 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 14.2–14.2 |
---|---|
Extra-urban in l/100 km | 7.9–7.9 |
Combined in l/100 km | 10.3–10.3 |
CO2 emissions in g/km | 239–239 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/40 ZR19 102Y XL |
---|---|
Tyre dimensions rear | 295/35 ZR19 104Y XL |
Wheel dimensions and material front | 9.5 J x 19 |
Wheel dimensions and material rear | 10.5 J x 19 |
Useful Links