Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
Select model
- BMW 640i Coupé
- BMW 640i xDrive Coupé
- BMW 650i Coupé
- BMW 650i xDrive Coupé
- BMW M6 Coupé
No search result found. Please try another input
Unladen weight EU in kg | 1,760 |
---|---|
Max. permissible weight in kg | 2,210 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,090/1,185 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Urban in l/100 km | 10.7–10.3 |
---|---|
Extra-urban in l/100 km | 6.0–5.7 |
Combined in l/100 km | 7.7–7.4 |
CO2 emissions in g/km | 180–172 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R17 97Y |
---|---|
Tyre dimensions rear | 225/55 R17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,840 |
---|---|
Max. permissible weight in kg | 2,265 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,140/1,210 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 235 (320)/5,800 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Urban in l/100 km | 11.4–10.9 |
---|---|
Extra-urban in l/100 km | 6.3–6.1 |
Combined in l/100 km | 8.2–7.9 |
CO2 emissions in g/km | 191–183 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 225/55 R17 97Y |
---|---|
Tyre dimensions rear | 225/55 R17 97Y |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,870 |
---|---|
Max. permissible weight in kg | 2,310 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,165/1,225 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Urban in l/100 km | 12.3–11.9 |
---|---|
Extra-urban in l/100 km | 6.8–6.6 |
Combined in l/100 km | 8.8–8.6 |
CO2 emissions in g/km | 206–199 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,930 |
---|---|
Max. permissible weight in kg | 2,365 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,210/1,240 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 330 (450)/5,500 |
Max. torque in Nm at 1/min | 650/2,000–4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Urban in l/100 km | 13.0–12.7 |
---|---|
Extra-urban in l/100 km | 7.1–7.0 |
Combined in l/100 km | 9.3–9.1 |
CO2 emissions in g/km | 217–213 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/45 R18 96Y |
---|---|
Tyre dimensions rear | 245/45 R18 96Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,925 |
---|---|
Max. permissible weight in kg | 2,350 |
Permitted load in kg | 500 |
Permitted axle load front/rear in kg | 1,180/1,220 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 412 (560)/6,000–7,000 |
Max. torque in Nm at 1/min | 680/1,500–5,750 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.2 |
Urban in l/100 km | 13.9–13.9 |
---|---|
Extra-urban in l/100 km | 7.6–7.6 |
Combined in l/100 km | 9.9–9.9 |
CO2 emissions in g/km | 231–231 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/40 ZR19 102Y XL |
---|---|
Tyre dimensions rear | 295/35 ZR19 104Y XL |
Wheel dimensions and material front | 9.5 J x 19 |
Wheel dimensions and material rear | 10.5 J x 19 |
Useful Links