Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE NEW 8
THE NEW BMW 8 SERIES GRAN COUPÉ ENGINES & TECHNICAL DATA.
The key facts and figures for the new BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
THE NEW 8THE NEW BMW 8 SERIES GRAN COUPÉ ENGINES & TECHNICAL DATA.
The key facts and figures for the new BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE NEW BMW 8 SERIES GRAN COUPÉ.
Select model
- BMW 840i Gran Coupé
- BMW 840i xDrive Gran Coupé
- BMW M850i xDrive Gran Coupé
No search result found. Please try another input

Unladen weight EU in kg | 1,890 |
---|---|
Max. permissible weight in kg | 2,435 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,170/1,360 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 500/1,700-4,000 - 1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4-5.2 |
Urban in l/100 km | 10.4 |
---|---|
Extra–urban in l/100 km | 6.7 |
Combined in l/100 km | 8.1 |
CO2 combined emissions in g/km | 185 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/40 R19 98 Y XL |
---|---|
Tyre dimensions rear | 275/35 R19 100 Y XL |
Wheel dimensions and material front | 8Jx19 inches, light-alloy |
Wheel dimensions and material rear | 9Jx19 inches, light-alloy |
Unladen weight EU in kg | 1,950-1,945 |
---|---|
Max. permissible weight in kg | 2,480 |
Permitted load in kg | 610-605 |
Permitted axle load front/rear in kg | 1,220/1,355 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,000-6,000 |
Engine torque (Nm) at 1/min | 500/1,700-4,000 - 1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1-4.9 |
Urban in l/100 km | 10.7 |
---|---|
Extra–urban in l/100 km | 7.3 |
Combined in l/100 km | 8.1 |
CO2 combined emissions in g/km | 194 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/40 R19 98 Y XL |
---|---|
Tyre dimensions rear | 275/35 R19 100 Y XL |
Wheel dimensions and material front | 8Jx19 inches, light-alloy |
Wheel dimensions and material rear | 9Jx19 inches, light-alloy |
Unladen weight EU in kg | 2,100-2,085 |
---|---|
Max. permissible weight in kg | 2,600 |
Permitted load in kg | 590-575 |
Permitted axle load front/rear in kg | 1,300/1,390 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Urban in l/100 km | 14.9 |
---|---|
Extra–urban in l/100 km | 8.3 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 246 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/35 R20 95 Y XL |
---|---|
Tyre dimensions rear | 275/30 R20 97 Y XL |
Wheel dimensions and material front | 8Jx20 inches, light-alloy |
Wheel dimensions and material rear | 9Jx20 inches, light-alloy |
Fuel consumption and CO2 emissions of the new BMW 8 Series Gran Coupé.
- Disclaimer reference invalid