Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE NEW M8
THE NEW BMW 8 SERIES GRAN COUPÉ M AUTOMOBILES:
ENGINES & TECHNICAL DATA.
THE NEW M8THE NEW BMW 8 SERIES GRAN COUPÉ M AUTOMOBILES: <br>ENGINES & TECHNICAL DATA.
The New BMW M8 Competition Gran Coupé, BMW M8 Gran Coupé and BMW M850i xDrive Gran Coupé – engines, facts and dimensions.
The key facts and figures for the new BMW 8 Series Gran Coupé M Automobiles at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
ENGINES AND TECHNICAL DATA OF THE NEW BMW 8 SERIES GRAN COUPÉ M AUTOMOBILES.
Select model
- BMW M8 Competition Gran Coupé (2)
- BMW M8 Gran Coupé
- BMW M850i xDrive Gran Coupé
-
No search result found. Please try another input
| Unladen weight EU in kg | 2,070-2,055 |
|---|---|
| Max. permissible weight in kg | 2,440 |
| Permitted load in kg | 445-460 |
| Permitted axle load front/rear in kg | 1,230/1,240 |
| Luggage capacity min. (seats up or roof down) in l | 440 |
| Luggage capacity max. (seats down or roof up) in l | - |
| Trailer load (unbraked) in kg | - |
| Trailer load 8% (braked) in kg | - |
| Trailer load 12% (braked) in kg | - |
| Cylinders/valves | 8/4 |
|---|---|
| Capacity in ccm | 4.395 |
| Stroke/bore in mm | 88.3/89.0 |
| Engine power in kW (hp) at 1/min | 441-460 (600-625)/6,000 |
| Engine torque (Nm) at 1/min | 750/1,800-5,860 - 1,800-5,600 |
| Compression ratio : 1 | 10.0 |
| Top speed in km/h | 250-305 |
|---|---|
| Acceleration 0–100 km/h in s | 3.3-3.2 |
| Urban in l/100 km | 14.9 |
|---|---|
| Extra-urban in l/100 km | 8.2 |
| Combined in l/100 km | 10.7 |
| CO2 combined emissions in g/km | 243 |
| Tank capacity, approx. in l | 68 |
| Tyre dimensions front | 275/35 ZR20 (102Y) XL |
|---|---|
| Tyre dimensions rear | 285/35 ZR20 (104Y) XL |
| Wheel dimensions and material front | 9,5Jx20 inches, light-alloy |
| Wheel dimensions and material rear | 10,5Jx20 inches, light-alloy |
| Unladen weight EU in kg | 2,070-2,055 |
|---|---|
| Max. permissible weight in kg | 2,440 |
| Permitted load in kg | 445-460 |
| Permitted axle load front/rear in kg | 1,230/1,240 |
| Luggage capacity min. (seats up or roof down) in l | 440 |
| Luggage capacity max. (seats down or roof up) in l | - |
| Trailer load (unbraked) in kg | - |
| Trailer load 8% (braked) in kg | - |
| Trailer load 12% (braked) in kg | - |
| Cylinders/valves | 8/4 |
|---|---|
| Capacity in ccm | 4.395 |
| Stroke/bore in mm | 88.3/89.0 |
| Engine power in kW (hp) at 1/min | 441-460 (600-625)/6,000 |
| Engine torque (Nm) at 1/min | 750/1,800-5,860 - 1,800-5,600 |
| Compression ratio : 1 | 10.0 |
| Top speed in km/h | 250-305 |
|---|---|
| Acceleration 0–100 km/h in s | 3.3-3.2 |
| Urban in l/100 km | 14.9 |
|---|---|
| Extra-urban in l/100 km | 8.2 |
| Combined in l/100 km | 10.7 |
| CO2 combined emissions in g/km | 243 |
| Tank capacity, approx. in l | 68 |
| Tyre dimensions front | 275/35 ZR20 (102Y) XL |
|---|---|
| Tyre dimensions rear | 285/35 ZR20 (104Y) XL |
| Wheel dimensions and material front | 9,5Jx20 inches, light-alloy |
| Wheel dimensions and material rear | 10,5Jx20 inches, light-alloy |
| Unladen weight EU in kg | 2,100-2,085 |
|---|---|
| Max. permissible weight in kg | 2,600 |
| Permitted load in kg | 590-575 |
| Permitted axle load front/rear in kg | 1,300/1,390 |
| Luggage capacity min. (seats up or roof down) in l | 440 |
| Luggage capacity max. (seats down or roof up) in l | - |
| Trailer load (unbraked) in kg | - |
| Trailer load 8% (braked) in kg | - |
| Trailer load 12% (braked) in kg | - |
| Cylinders/valves | 8/4 |
|---|---|
| Capacity in ccm | 4,395 |
| Stroke/bore in mm | 88.3/89.0 |
| Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
| Engine torque (Nm) at 1/min | 750/1,800-4,600 |
| Compression ratio : 1 | 10.5 |
| Top speed in km/h | 250 |
|---|---|
| Acceleration 0–100 km/h in s | 3.9 |
| Urban in l/100 km | 14.9 |
|---|---|
| Extra-urban in l/100 km | 8.3 |
| Combined in l/100 km | 10.7 |
| CO2 combined emissions in g/km | 246 |
| Tank capacity, approx. in l | 68 |
| Tyre dimensions front | 245/35 R20 95 Y XL |
|---|---|
| Tyre dimensions rear | 275/30 R20 97 Y XL |
| Wheel dimensions and material front | 8Jx20 inches, light-alloy |
| Wheel dimensions and material rear | 9Jx20 inches, light-alloy |
Fuel consumption and CO2 emissions of the new BMW 8 Series Gran Coupé M Automobiles.
-
Disclaimer reference invalid